
![]() | MLS#90006731 : $34,000,000593 Lakeshore |
| Area | Incline Village/N Tahoe |
|---|---|
| Status | Active |
| Beds | 9 |
| Baths | 8 Half Baths 4 |
| Living Space | 7,100 |
| Garage Type | |
| Garage Cars | 4 |
| Lot Size | 8.01 |
| Year Built | 1995 |
| Date Listed | February 03 2010 |
| Request Detailed Info | |
| View Slide Show | |
| Print Listing | |
| Tell a Friend | |
| Save Listing |

| Address | Zestimate | Value Range | Month Change |
|---|---|---|---|
| 525 Lakeshore Blvd UNIT 68 | 1464000 | 1259040 - 1259040 | +179500 |
| 525 Lakeshore Blvd | 1791500 | 1612350 - 1612350 | -54000 |
| 569 Silvertip Dr | - | ||
| 610 Second Creek Dr | 612500 | 508375 - 508375 | -27500 |
| 585 Lakeshore Blvd | 8816500 | 8287510 - 8287510 | +4476000 |
| 731 Martis Peak Rd | 836500 | 786310 - 786310 | +52000 |
|
|
This information is being provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright 2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS.
We do not create, control or review the property data displayed herein and take no responsibility for the content of such records.
Listing data is deemed reliable but is not guaranteed accurate.
Listed By Donovan, Kerry of Chase International Incline.
|
SIGN IN NOW or
REGISTER FOR FREE and Get Instant Access to All Search Tools, Property Pics, Automatic MLS Alerts and More... |
||||||
|
||||||
|
Click HERE for Detailed Client Benefits and Instructions |